ZTE Axon 20 5G Price Review :
ZTE Axon 20 5G Price BD, The Exxon 20 5G will be powered by an octa-core processor clocked at 2.4GHz which could be a part of the Snapdragon 765GSC. The smartphone will boot on Android 10 and will have 12 GB RAM and up to 256 GB storage onboard.ZTE hasn’t confirmed any other specs of the Axon 20 5G yet, but thanks to TENAA, we know it will pack a 6.92″ FullHD+ OLED display with a fingerprint scanner underneath for biometric authentication.
United States |
Official ✭ |
NON |
Unofficial | N/A |
Bangladesh |
Official ✭ | TK. 29,000 (Expected) |
Unofficial | N/A |
ZTE Axon 20 5G Full Specifications :
Model | : | Axon 20 5G |
Launch Date | : | Not Announced Yet |
Status | : | |
OS | : | Android 10, (UI)MiFavor 10 |
Chipset | : | Qualcomm SDM765 Snapdragon 765G (7 nm) |
CPU | : | Octa-core (1×2.4 GHz Kryo 475 Prime & 1×2.2 GHz Kryo 475 Gold & 6×1.8 GHz Kryo 475 Silver) |
GPU | : | Adreno 620 |
Ram | : | 6 GB, 8 GB, 12 GB |
Internal Memory | : | 64 GB, 128 GB, 256 GB |
External Memory | : | microSDXC (uses shared SIM slot) |
Network Type | : | GSM / CDMA / HSPA / LTE / 5G |
Speed | : | HSPA, LTE-A, 5G |
2G | : | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | : | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | : | LTE |
5G | : | SA/NSA |
Main Camera | : | Quad: 64 MP, (wide) 8 MP, (ultrawide) 2 MP, (macro) 2 MP, (depth) |
Features | : | Dual-LED Dual-tone Flash, Panorama, HDR |
Video | : | 4K@30/60fps, 1080p@30fps |
Selfie Camera | : | 32 MP |
Features | : | Yes |
Video | : | Yes |
Colors | : | |
Dimensions | : | 172.1 x 77.9 x 7.9 mm |
Weight | : | 198 g |
Sim Type | : | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display Type | : | OLED capacitive touchscreen, 16M Colors |
Display Size | : | 6.92 inches, 113.7 cm2 |
Resolution | : | 1080 x 2460 pixels |
Protection | : | No |
Loudspeaker | : | Yes |
3.5 Mm Jack | : | Yes |
WLAN | : | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, Hotspot |
Bluetooth | : | 5.0, A2DP, LE |
GPS | : | Yes, with A-GPS |
NFC | : | Yes |
Radio | : | No |
USB | : | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Sensors | : | Sensors Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Extra Features | : | GPRS=>Yes EDGE=>Yes Build=>Glass Front, Glass Back, Aluminum FrameFast Charging 18W |
Battery | : | Non-removable Li-Ion 4120 mAh |
See More New Phone :
- Samsung Galaxy Tab S7+ Review Full Specifications
- Samsung Galaxy S20 Fan Edition reviews renders confirm flat screen, but it will measure 6.4-6.5 inches
- iQOO 5 Price Usa And BD Review Full Specifications
- Nubia Red Magic 5S Price And Review Full Specifications
- Samsung Galaxy Note20 Ultra Price And Review Full Specifications