Motorola Moto G 5g Plus Price & review :]
Motorola One Fusion Price In the USA is a newly announced smartphone with the Prices of 400 USD in the USA, It has a 6.67 inches display,4 GB RAM with 64 GB Storage. or Android 10. 48 MP rear Cameras, and 16MP selfie snapper, it equipped with Li-Po 5000 mah battery.
United States |
Official ✭ |
Price In USA$ 400 |
Unofficial | N/A |
Bangladesh |
Official ✭ | 33000 BDT (Approx) |
Unofficial | N/A |
Motorola Moto G 5g Plus Specifications :]
Type | Smartphone |
Model | Moto G 5G Plus |
Status | Announced 2020, July 07 |
Release Date | 2020, July 08 |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Technology | GSM / HSPA / LTE / 5G |
OS | Android 10 |
Body |
|
Dimensions | 168 x 74 x 9 mm (6.61 x 2.91 x 0.35 in) |
Weight | 207 g (7.30 oz) |
Color | Blue |
W & D Proof | Splash resistant |
Display |
|
Screen Size | 6.7 inches |
Type | LCD capacitive touchscreen, 16M colors |
Resolutions | 1080 x 2340 pixels, 19.5:9 ratio |
PPI | (~409 ppi density)
90Hz refresh rate |
Multi-touch | Yes |
Networks |
|
5G | SA/NSA |
4G | LTE |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
EDGE | Yes |
GPRS | Yes |
Memory |
|
RAM | 4 GB / 6 GB |
Storage | 64GB / 128 GB |
Card Slot | microSDXC (uses shared SIM slot) |
Camera |
|
Rear Quad | 48 MP, (wide) 8 MP, (Ultrawide) 5 MP, (macro) 2MP, (depth) |
Flash | LED |
Features | HDR, panorama |
Videos | 4K@30fps, 1080p@30/60fps |
Front Dual | 16 MP,(wide)
8 MP,(ultrawide) |
CPU |
|
CPU | Octa-core (1×2.4 GHz Kryo 475 Prime & 1×2.2 GHz Kryo 475 Gold & 6×1.8 GHz Kryo 475 Silver) |
Chipset | Qualcomm SDM765 Snapdragon 765G (7 nm) |
GPU | Adreno 620 |
Battery |
|
Type | Li-Po battery |
Capacity | 5000 mah |
Removable | Non-Removable |
Fast charging | Fast charging 20W |
Commons |
|
Loudspeaker | Yes |
Audio Jack | 3.5mm Jack |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, LTEPP, SUPL |
USB | 2.0, Type-C 1.0 reversible connector |
Bluetooth | 5.1, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |
See More New Phone:]