Asus ROG Phone 2 In USA & review :]
Asus ROG Phone 2 Price. The rear camera is dual 48 + 13 MP with PDAF, laser autofocus, wide, ultraviolet, etc. and Ultra HD video recording, EIS. The front camera is 24 megapixels. The Asus ROG Phone 2 comes with a 6W mAh battery with 30W fast charging and 10W power bank or reverse charging facility.
It has 8 or 12 GB of RAM, 2.96 GHz octa-core CPU, and Adreno 640 GPU. It is powered by Qualcomm SDM85 Snapdragon 855+ (7nm) chipset. The device does not come with 128 or 512 GB internal storage and no microSD slot. This phone has an optical in-display fingerprint sensor.
United States |
Official ✭ |
Price in USA$ 540 |
Unofficial | N/A |
Bangladesh |
Official ✭ | N/A |
Unofficial | ৳50,000 8/128 GB ৳85,000 12/512 GB |
Asus ROG Phone 2 Full Specifications :]
First Release | September 2019 |
Colors | Matte Black, Glossy Black |
Connectivity | Connectivity |
---|---|
Network | 2G, 3G, 4G |
SIM | Dual Nano SIM |
WLAN | YES/ dual-band, Wi-Fi Direct, Wi-Fi hotspot |
Bluetooth | YES/ v5.0, A2DP, LE, aptX HD |
GPS | YES/dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
Radio | YES/ FM |
USB | v3.1 |
OTG | YES |
USB Type-C | YES |
Body | Body |
Style | Full-View Gaming Phone |
Material | Gorilla Glass 6 front & glass back, aluminum frame |
Water Resistance | NO |
Dimensions | 171 x 77.6 x 9.5 millimeters |
Weight | 240 grams |
Display | Display |
Size | 6.59 inches |
Resolution | Full HD+ 1080 x 2340 pixels (391 PPI) |
Technology | AMOLED Touchscreen |
Protection | YES/ Corning Gorilla Glass 6 |
Features | Multitouch, DCI-P3, HDR10, 120 Hz, 240 Hz touch-sensing |
Back Camera | Back Camera |
Resolution | Dual 48+13 Megapixel |
Features | PDAF, Laser autofocus, wide, ultrawide, LED flash & more |
Video Recording | Ultra HD (2160p), gyro-EIS |
Front Camera | Front Camera |
Resolution | 24 Megapixel |
Features | F/2.2, HDR & more |
Video Recording | Full HD (1080p), gyro-EIS |
Battery | Battery |
Type and Capacity | Lithium-polymer 6000 mAh (non-removable) |
Fast Charging | YES/30W Fast Charge (Quick Charge 4.0), Reverse charging 10W |
Performance | Performance |
Operating System | Android Pie v9.0 ( ROG UI ) |
Chipset | Qualcomm SDM855 Snapdragon 855+ (7 nm) |
RAM | 8 / 12 GB |
Processor | Octa-core, up to 2.96 GHz |
GPU | Adreno 640 |
Storage | Storage |
ROM | 128 / 512 GB |
MicroSD Slot | NO |
Sound | Sound |
3.5mm Jack | YES/ |
Features | Loudspeaker (2 dedicated amplifiers), 24-bit/192kHz audio, DTS Headphone X |
Security | Security |
Fingerprint | YES/ In-display (optical) |
Face Unlock | YES |
TAG | asus rog phone 2 verizon,asus rog phone 2 price,asus rog phone 2 buy,asus rog phone 2 case,asus rog phone 2 review,asus rog phone 2 attachments, |
Article Tags:
asus rog phone 2 attachments · asus rog phone 2 buy · asus rog phone 2 case · asus rog phone 2 price · asus rog phone 2 review · asus rog phone 2 verizon · featuredArticle Categories:
ASUS